不对称花纹
不对称花纹设计,干湿分明,内侧贯通横向沟槽设计排水性极佳,外侧加强肋条高刚性,提高操控性能。
胎肩花纹块设计
宽大的胎肩꧅花纹块和花纹块稳定条设计在🥃车辆高速过弯和变道时令花纹块蠕动轻微,从而确保车辆稳定性,给驾驶者带来精准的驾驶感受。
贯通花纹设计
贯通的花纹设计令车辆行驶时噪音更低, 并提供优良的湿滑抓地力。
纵向筋条设计
纵向筋条提供车辆高速行驶的稳定性。
不对称花纹设计,干湿分明,内侧贯通横向沟槽设计排水性极佳,外侧加强肋条高刚性,提高操控性能。
宽大的胎肩꧅花纹块和花纹块稳定条设计在🥃车辆高速过弯和变道时令花纹块蠕动轻微,从而确保车辆稳定性,给驾驶者带来精准的驾驶感受。
贯通的花纹设计令车辆行驶时噪音更低, 并提供优良的湿滑抓地力。
纵向筋条提供车辆高速行驶的稳定性。
不对称花纹设计,干湿分明,内侧贯通横向沟槽设计排水性极佳,外侧加强肋条高刚性,提高操控性能。
宽大的胎肩花纹块和花纹块稳定条设计在车辆高速过弯和变道时令花🍸纹块蠕动轻微,从而确保车辆稳定性,给驾驶者带来精准的驾驶感受。
贯通的花纹设计令车辆行驶时噪音更低, 并提供优良的湿滑抓地力。
纵向筋条提供车辆高速行驶的稳定性。
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/45R15 | 82VXL | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/45R16 | 84W | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
195/50R16 | 84V | - | 6J | 300/A/A | BSW | √ | √ | √ |
205/45R16 | 87W | - | 7J | 300/A/A | BSW | √ | √ | √ |
205/50R16 | 91W | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
205/55R16 | 91W | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
205/55R16 | 94W | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
215/55R16 | 97W | - | 7J | 300/A/A | BSW | √ | √ | √ |
225/55R16 | 99W | - | 7 J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/40R17 | 81W | - | 7J | 300/A/A | BSW | √ | √ | √ |
205/40R17 | 84W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
205/45R17 | 88W | - | 7J | 300/A/A | BSW | √ | √ | √ |
205/50R17 | 93W | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
205/55ZR17 | 95WXL | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
215/40R17 | 87W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
215/45R17 | 91W | - | 7 J | 300/A/A | BSW | √ | √ | √ |
215/50R17 | 95W | - | 7 J | 300/A/A | BSW | √ | √ | √ |
215/55R17 | 94W | - | 7 J | 300/A/A | BSW | √ | √ | √ |
225/45R17 | 94W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
225/50R17 | 98W | - | 7J | 300/A/A | BSW | √ | √ | √ |
225/55R17 | 97V | - | 7J | 300/A/A | BSW | √ | √ | √ |
225/55R17 | 101W | - | 7J | 300/A/A | BSW | √ | √ | √ |
235/45R17 | 97W | - | 8 J | 300/A/A | BSW | √ | √ | √ |
235/50R17 | 100WXL | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
235/55R17 | 99V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
235/55R17 | 103W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
245/40R17 | 95W XL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/45R17 | 99W XL | - | 8 J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
215/35R18 | 84W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
215/40R18 | 89W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
215/45R18 | 93W | - | 7J | 300/A/A | BSW | √ | √ | √ |
215/50ZR18 | 92W | - | 7J | 300/A/A | BSW | √ | √ | √ |
215/55R18 | 99W | - | 7J | 300/A/A | BSW | √ | √ | √ |
225/40R18 | 92W | - | 8 J | 300/A/A | BSW | √ | √ | √ |
225/45R18 | 95W | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
225/50ZR18 | 99WXL | - | 7J | 300/A/A | BSW | √ | √ | √ |
225/55R18 | 102W XL | - | 7 J | 300/A/A | BSW | √ | √ | √ |
235/40R18 | 95W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
235/45R18 | 98W XL | - | 8 J | 300/A/A | BSW | √ | √ | √ |
235/50R18 | 97V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
235/55R18 | 104V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
245/40R18 | 97W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/45R18 | 100W | - | 8 J | 300/A/A | BSW | √ | √ | √ |
245/50R18 | 100V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
255/35ZR18 | 94W | - | 9 J | 300/A/A | BSW | √ | √ | √ |
255/40ZR18 | 99WXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
255/45R18 | 99W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
255/50R18 | 106VXL | - | 8J | 300/A/A | BSW | √ | √ | √ |
255/55R18 | 105V | - | 8 J | 300/A/A | BSW | √ | √ | √ |
265/35ZR18 | 97W | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
265/40ZR18 | 101WXL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/40ZR18 | 103WXL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
285/35ZR18 | 101W | - | 10 J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
205/55R19 | 97VXL | - | 6 1/2J | 300/A/A | BSW | √ | √ | √ |
225/35R19 | 84W | - | 8J | 300/A/A | BSW | √ | √ | √ |
225/40ZR19 | 93WXL | - | 8J | 300/A/A | BSW | √ | √ | √ |
225/55R19 | 99V | - | 7 J | 300/A/A | BSW | √ | √ | √ |
235/35R19 | 91W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
235/45R19 | 95W | - | 8J | 300/A/A | BSW | √ | √ | √ |
235/50R19 | 103V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
235/55R19 | 105V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
245/35R19 | 93W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/40ZR19 | 98WXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/45R19 | 98W | - | 8J | 300/A/A | BSW | √ | √ | √ |
245/50R19 | 105V XL | 7 1/2J | 300/A/A | BSW | √ | √ | √ | |
245/55R19 | 103V | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
255/35R19 | 96W | - | 9J | 300/A/A | BSW | √ | √ | √ |
255/45R19 | 100W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
255/50R19 | 103V | - | 8J | 300/A/A | BSW | √ | √ | √ |
255/55R19 | 111VXL | - | 8J | 300/A/A | BSW | √ | √ | √ |
265/30ZR19 | 93W | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
265/50R19 | 110VXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
275/30ZR19 | 96W | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/35ZR19 | 100W XL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/40ZR19 | 105W XL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/45R19 | 108VXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
275/55R19 | 111V | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
285/45R19 | 107V | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/55R20 | 91V | - | 6J | 300/A/A | BSW | √ | √ | √ |
225/30ZR20 | 85W | - | 8 J | 300/A/A | BSW | √ | √ | √ |
225/35R20 | 90W | - | 8J | 300/A/A | BSW | √ | √ | √ |
235/30ZR20 | 88WXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
235/35R20 | 92W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
235/50ZR20 | 104W XL | 7 1/2J | 300/A/A | BSW | √ | √ | √ | |
235/55ZR20 | 105WXL | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
245/30ZR20 | 95WXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/35R20 | 95W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/40ZR20 | 99W | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/45ZR20 | 103WXL | - | 8J | 300/A/A | BSW | √ | √ | √ |
245/50ZR20 | 105WXL | - | 7 1/2J | 300/A/A | BSW | √ | √ | √ |
255/30ZR20 | 92YXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
255/35R20 | 97W | - | 9J | 300/A/A | BSW | √ | √ | √ |
255/45ZR20 | 105WXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
255/50R20 | 109VXL | - | 8J | 300/A/A | BSW | √ | √ | √ |
265/45ZR20 | 108WXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
265/50R20 | 111VXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
275/30R20 | 97W XL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/35ZR20 | 102W | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/40ZR20 | 106WXL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/45R20 | 110VXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
275/50R20 | 113VXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
275/55R20 | 117VXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
275/60R20 | 119HXL | - | 8J | 300/A/A | BSW | √ | √ | √ |
285/30ZR20 | 99W | - | 10 J | 300/A/A | BSW | √ | √ | √ |
285/50R20 | 116VXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
305/35R20 | 107VXL | - | 11J | 300/A/A | BSW | √ | √ | √ |
305/40R20 | 112VXL | - | 11J | 300/A/A | BSW | √ | √ | √ |
315/35ZR20 | 110W XL | - | 11 J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
245/35ZR21 | 96WXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
255/30ZR21 | 93WXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
275/30ZR21 | 98WXL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/40ZR21 | 107WXL | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
275/45ZR21 | 110WXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
275/50R21 | 113VXL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
315/35ZR21 | 111WXL | - | 11J | 300/A/A | BSW | √ | √ | √ |
315/40R21 | 115VXL | - | 11J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
235/30R22 | 90W XL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
245/30R22 | 92W XL | - | 8 1/2J | 300/A/A | BSW | √ | √ | √ |
255/30R22 | 95W XL | - | 9 J | 300/A/A | BSW | √ | √ | √ |
265/30ZR22 | 97W | - | 9 1/2J | 300/A/A | BSW | √ | √ | √ |
265/45ZR22 | 110WXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
285/35ZR22 | 106WXL | - | 10 | 300/A/A | BSW | √ | √ | √ |
285/50R22 | 118VXL | - | 9J | 300/A/A | BSW | √ | √ | √ |
295/25ZR22 | 97W | - | 10 1/2J | 300/A/A | BSW | √ | √ | √ |
295/40R22 | 112VXL | - | 10 1/2J | 300/A/A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
255/30ZR24 | 97W | - | 9 J | 300/A/A | BSW | √ | √ | √ |
我们将在24小时内与您联系。
*因为您的隐私对我们很重要,我们绝不会出售您的信息。